Sizing Guide
Every garment is cut generously to clear dressings, central line exit sites, and G/J tube buttons without constriction. If your child is between sizes, size up.
TubeWear™ — G/J Tube Access
TubeWear Gown — Newborn through 12M
| Size | Approximate Age | Approximate Weight |
|---|---|---|
| 0–3M | Newborn to 3 months | 6–12 lbs |
| 3–6M | 3 to 6 months | 12–16 lbs |
| 6–9M | 6 to 9 months | 16–20 lbs |
| 9–12M | 9 to 12 months | 20–24 lbs |
TubeWear Bodysuit — 6M through 5T
| Size | Approximate Age | Approximate Weight |
|---|---|---|
| 6–9M | 6 to 9 months | 16–20 lbs |
| 9–12M | 9 to 12 months | 20–24 lbs |
| 12–18M | 12 to 18 months | 24–28 lbs |
| 18–24M | 18 to 24 months | 28–30 lbs |
| 2T | 2 years | 30–32 lbs |
| 3T | 3 years | 32–35 lbs |
| 4T | 4 years | 35–40 lbs |
| 5T | 5 years | 40–45 lbs |
LineWear™ — Central Line Access
LineWear Gown — Newborn through 12M
| Size | Approximate Age | Approximate Weight |
|---|---|---|
| 0–3M | Newborn to 3 months | 6–12 lbs |
| 3–6M | 3 to 6 months | 12–16 lbs |
| 6–9M | 6 to 9 months | 16–20 lbs |
| 9–12M | 9 to 12 months | 20–24 lbs |
LineWear Bodysuit — 6M through 5T
| Size | Approximate Age | Approximate Weight |
|---|---|---|
| 6–9M | 6 to 9 months | 16–20 lbs |
| 9–12M | 9 to 12 months | 20–24 lbs |
| 12–18M | 12 to 18 months | 24–28 lbs |
| 18–24M | 18 to 24 months | 28–30 lbs |
| 2T | 2 years | 30–32 lbs |
| 3T | 3 years | 32–35 lbs |
| 4T | 4 years | 35–40 lbs |
| 5T | 5 years | 40–45 lbs |
Sizing Notes
- If your child has a larger dressing, abdominal distension, or is between sizes, size up.
- Sleeves clear an arm dressing. Because Dual Arm Access™ opens along the inner bend, a PICC or IV dressing never needs the sleeve pushed up over it — size for the child, not for the dressing.
- Gowns open completely flat for dressing.
- 100% pre-shrunk cotton — sizing holds after repeated washing.
Still Not Sure?
Email hello@pediatechapparel.com with your child's age, weight, and medical setup. We will help you find the right fit.